Schedules | Sonoma-Marin Area Rail Transit
SMART Train crosses Haystack Bridge in Petaluma.

Schedules

Receive Service Alerts by texting the word SMART to 888777 or click here to sign-up

Ferry connections marked with an asterisk * indicate a connection with less than a 10-minute transfer time, and are not recommended for passengers walking between the train station and Larkspur Ferry Terminal.

SWIPE LEFT to see more departure times if viewing on a smart phone.

WEEKDAY SOUTHBOUND A.M.

SMART Trip Number 1 3 5 7 9 11 13 15 17 19 21        
Windsor 3:56 4:50 5:22 5:54 6:26 6:58 7:30 8:02 9:06 10:10 11:14        
Sonoma County Airport 4:00 4:54 5:26 5:58 6:30 7:02 7:34 8:06 9:10 10:14 11:18        
Santa Rosa North 4:07 5:01 5:33 6:05 6:37 7:09 7:41 8:13 9:17 10:21 11:25        
Santa Rosa Downtown 4:11 5:05 5:37 6:09 6:41 7:13 7:45 8:17 9:21 10:25 11:29        
Rohnert Park 4:19 5:13 5:45 6:17 6:49 7:21 7:53 8:25 9:29 10:33 11:37        
Cotati 4:22 5:16 5:48 6:20 6:52 7:24 7:56 8:28 9:32 10:36 11:40        
Petaluma North 4:32 5:26 5:58 6:30 7:02 7:34 8:06 8:38 9:42 10:46 11:50        
Petaluma Downtown 4:37 5:31 6:03 6:35 7:07 7:39 8:11 8:43 9:47 10:51 11:55        
Novato San Marin 4:50 5:44 6:16 6:48 7:20 7:52 8:24 8:56 10:00 11:04 12:08        
Novato Downtown 4:53 5:47 6:19 6:51 7:23 7:55 8:27 8:59 10:03 11:07 12:11        
Novato Hamilton 5:01 5:55 6:27 6:59 7:31 8:03 8:35 9:07 10:11 11:15 12:19        
Marin Civic Center 5:07 6:01 6:33 7:05 7:37 8:09 8:41 9:13 10:17 11:21 12:25        
San Rafael 5:13 6:07 6:39 7:11 7:43 8:15 8:47 9:19 10:23 11:27 12:31        
Larkspur 5:20 6:14 6:46 7:18 7:50 8:22 8:54 9:26 10:30 11:34 12:38        
Larkspur Ferry                              
Ferry departs Larkspur 5:45 6:30 7:15 7:55   8:40 9:25 10:10   11:50 1:00        
Ferry arrives San Francisco 6:20 7:05 7:50 8:30   9:15 10:00 10:45   12:25 1:35        
GGT Route 101                              
Bus departs San Rafael Transit Center 5:20 6:15 6:45 7:30 8:00 8:30 9:00 9:30 10:30 12:00 1:00        
Bus arrives Salesforce Transit Center 6:01 7:01 7:32 8:23  8:53 9:23 9:49 10:18  11:19 12:49 1:49        

WEEKDAY SOUTHBOUND P.M.

SMART Trip Number 23 25 27 29 31 33 35 37 39 41 43 45 47    
Windsor 12:18 1:22 1:54 2:26 2:58 3:30 4:02 4:34 5:06 5:38 6:10 7:14 8:18    
Sonoma County Airport 12:22 1:26 1:58 2:30 3:02 3:34 4:06 4:38 5:10 5:42 6:14 7:18 8:22    
Santa Rosa North 12:29 1:33 2:05 2:37 3:09 3:41 4:13 4:45 5:17 5:49 6:21 7:25 8:29    
Santa Rosa Downtown 12:33 1:37 2:09 2:41 3:13 3:45 4:17 4:49 5:21 5:53 6:25 7:29 8:33    
Rohnert Park 12:41 1:45 2:17 2:49 3:21 3:53 4:25 4:57 5:29 6:01 6:33 7:37 8:41    
Cotati 12:44 1:48 2:20 2:52 3:24 3:56 4:28 5:00 5:32 6:04 6:36 7:40 8:44    
Petaluma North 12:54 1:58 2:30 3:02 3:34 4:06 4:38 5:10 5:42 6:14 6:46 7:50 8:54    
Petaluma Downtown 12:59 2:03 2:35 3:07 3:39 4:11 4:43 5:15 5:47 6:19 6:51 7:55 8:59    
Novato San Marin 1:12 2:16 2:48 3:20 3:52 4:24 4:56 5:28 6:00 6:32 7:04 8:08 9:12    
Novato Downtown 1:15 2:19 2:51 3:23 3:55 4:27 4:59 5:31 6:03 6:35 7:07 8:11 9:15    
Novato Hamilton 1:23 2:27 2:59 3:31 4:03 4:35 5:07 5:39 6:11 6:43 7:15 8:19 9:23    
Marin Civic Center 1:29 2:33 3:05 3:37 4:09 4:41 5:13 5:45 6:17 6:49 7:21 8:25 9:29    
San Rafael 1:35 2:39 3:11 3:43 4:15 4:47 5:19 5:51 6:23 6:55 7:27 8:31 9:35    
Larkspur 1:42 2:46 3:18 3:50 4:22 4:54 5:26 5:58 6:30 7:02 7:34 8:38 9:42    
Larkspur Ferry                              
Ferry departs Larkspur 2:10 3:05 3:45 4:35   5:15 6:10   7:15            
Ferry arrives San Francisco 2:45 3:40 4:20 5:10   5:50 6:45   7:50            
GGT Route 101                              
Bus departs San Rafael Transit Center 2:00 2:45 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 8:00 9:00 10:00    
Bus arrives Salesforce Transit Center 2:50 3:37 4:24 4:54 5:26 5:56 6:26 6:54 7:24 7:50 8:48 9:46 10:46    

WEEKDAY NORTHBOUND A.M.

GGT Route 101                              
Bus departs San Rafael Transit Center   5:40 6:07 6:37 7:16 7:46 8:15 8:45 9:55            
Bus arrives Salesforce Transit Center   6:25 6:55 7:25 8:10 8:40 9:10 9:40 10:50            
Larkspur Ferry                              
Ferry departs Larkspur       6:30 7:15   8:00 8:40 9:25            
Ferry arrives San Francisco       7:05 7:45   8:30 9:15 10:00            
SMART Trip Number 2 4 6 8 10 12 14 16 18            
Larkspur 5:28 6:32 7:04 7:36 8:08 8:40 9:12 9:44 10:48            
San Rafael 5:35 6:39 7:11 7:43 8:15 8:47 9:19 9:51 10:55            
Marin Civic Center 5:40 6:44 7:16 7:48 8:20 8:52 9:24 9:56 11:00            
Novato Hamilton 5:46 6:50 7:22 7:54 8:26 8:58 9:30 10:02 11:06            
Novato Downtown 5:52 6:56 7:28 8:00 8:32 9:04 9:36 10:08 11:12            
Novato San Marin 5:55 6:59 7:31 8:03 8:35 9:07 9:39 10:11 11:15            
Petaluma Downtown 6:08 7:12 7:44 8:16 8:48 9:20 9:52 10:24 11:28            
Petaluma North 6:13 7:17 7:49 8:21 8:53 9:25 9:57 10:29 11:33            
Cotati 6:22 7:26 7:58 8:30 9:02 9:34 10:06 10:38 11:42            
Rohnert Park 6:26 7:30 8:02 8:34 9:06 9:38 10:10 10:42 11:46            
Santa Rosa Downtown 6:34 7:38 8:10 8:42 9:14 9:46 10:18 10:50 11:54            
Santa Rosa North 6:38 7:42 8:14 8:46 9:18 9:50 10:22 10:54 11:58            
Sonoma County Airport 6:44 7:48 8:20 8:52 9:24 9:56 10:28 11:00 12:04            
Windsor 6:49 7:53 8:25 8:57 9:29 10:01 10:33 11:05 12:09            

WEEKDAY NORTHBOUND P.M.

GGT Route 101                              
Bus departs San Rafael Transit Center 10:55 11:53 12:53 1:57 2:24 2:52 3:33 4:03 4:33 5:04 5:42 5:55 6:58 7:59 9:00
Bus arrives Salesforce Transit Center 11:50 12:50 1:50 2:55 3:25 3:55 4:40 5:10 5:40 6:10 6:40 6:55 7:50 8:50 9:50
Larkspur Ferry                              
Ferry departs Larkspur   10:10 11:50 12:35 1:45   2:55 3:50   4:30 5:25   6:00 6:55 8:00  
Ferry arrives San Francisco 10:45 12:25 1:10 2:20   3:30 4:25   5:05 6:00   6:35 7:25 8:30  
SMART Trip Number 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48
Larkspur 11:52 12:56 2:00 3:04 3:36 4:08 4:40 5:12 5:44 6:16 6:48 7:20 7:52 8:56 10:00
San Rafael 11:59 1:03 2:07 3:11 3:43 4:15 4:47 5:19 5:51 6:23 6:55 7:27 7:59 9:03 10:07
Marin Civic Center 12:04 1:08 2:12 3:16 3:48 4:20 4:52 5:24 5:56 6:28 7:00 7:32 8:04 9:08 10:12
Novato Hamilton 12:10 1:14 2:18 3:22 3:54 4:26 4:58 5:30 6:02 6:34 7:06 7:38 8:10 9:14 10:18
Novato Downtown 12:16 1:20 2:24 3:28 4:00 4:32 5:04 5:36 6:08 6:40 7:12 7:44 8:16 9:20 10:24
Novato San Marin 12:19 1:23 2:27 3:31 4:03 4:35 5:07 5:39 6:11 6:43 7:15 7:47 8:19 9:23 10:27
Petaluma Downtown 12:32 1:36 2:40 3:44 4:16 4:48 5:20 5:52 6:24 6:56 7:28 8:00 8:32 9:36 10:40
Petaluma North 12:37 1:41 2:45 3:49 4:21 4:53 5:25 5:57 6:29 7:01 7:33 8:05 8:37 9:41 10:45
Cotati 12:46 1:50 2:54 3:58 4:30 5:02 5:34 6:06 6:38 7:10 7:42 8:14 8:46 9:50 10:54
Rohnert Park 12:50 1:54 2:58 4:02 4:34 5:06 5:38 6:10 6:42 7:14 7:46 8:18 8:50 9:54 10:58
Santa Rosa Downtown 12:58 2:02 3:06 4:10 4:42 5:14 5:46 6:18 6:50 7:22 7:54 8:26 8:58 10:02 11:06
Santa Rosa North 1:02 2:06 3:10 4:14 4:46 5:18 5:50 6:22 6:54 7:26 7:58 8:30 9:02 10:06 11:10
Sonoma County Airport 1:08 2:12 3:16 4:20 4:52 5:24 5:56 6:28 7:00 7:32 8:04 8:36 9:08 10:12 11:16
Windsor 1:13 2:17 3:21 4:25 4:57 5:29 6:01 6:33 7:05 7:37 8:09 8:41 9:13 10:17 11:21

SATURDAY | SUNDAY AND HOLIDAY
SOUTHBOUND AM AND PM SCHEDULE

SMART Trip Number 1 3 5 7 9 11 13 15 17 19 21 23      
Windsor 7:08 8:19 9:23 10:27 11:31 12:35 1:39 2:43 3:47 4:51 6:27 8:03      
Sonoma County Airport 7:12 8:23 9:27 10:31 11:35 12:39 1:43 2:47 3:51 4:55 6:31 8:07      
Santa Rosa North 7:19 8:30 9:34 10:38 11:42 12:46 1:50 2:54 3:58 5:02 6:38 8:14      
Santa Rosa Downtown 7:23 8:34 9:38 10:42 11:46 12:50 1:54 2:58 4:02 5:06 6:42 8:18      
Rohnert Park 7:31 8:42 9:46 10:50 11:54 12:58 2:02 3:06 4:10 5:14 6:50 8:26      
Cotati 7:34 8:45 9:49 10:53 11:57 1:01 2:05 3:09 4:13 5:17 6:53 8:29      
Petaluma North 7:44 8:55 9:59 11:03 12:07 1:11 2:15 3:19 4:23 5:27 7:03 8:39      
Petaluma Downtown 7:49 9:00 10:04 11:08 12:12 1:16 2:20 3:24 4:28 5:32 7:08 8:44      
Novato San Marin 8:02 9:13 10:17 11:21 12:25 1:29 2:33 3:37 4:41 5:45 7:21 8:57      
Novato Downtown 8:05 9:16 10:20 11:24 12:28 1:32 2:36 3:40 4:44 5:48 7:24 9:00      
Novato Hamilton 8:13 9:24 10:28 11:32 12:36 1:40 2:44 3:48 4:52 5:56 7:32 9:08      
Marin Civic Center 8:19 9:30 10:34 11:38 12:42 1:46 2:50 3:54 4:58 6:02 7:38 9:14      
San Rafael 8:25 9:36 10:40 11:44 12:48 1:52 2:56 4:00 5:04 6:08 7:44 9:20      
Larkspur 8:32 9:43 10:47 11:51 12:55 1:59 3:03 4:07 5:11 6:15 7:51 9:27      
Larkspur Ferry                              
Ferry departs Larkspur   9:00 10:00 11:30   1:30 3:00   4:30 6:00            
Ferry arrives San Francisco 9:55 10:35 12:05   2:05 3:35   5:05 6:35            
GGT Route 101                              
Bus departs San Rafael Transit Center 8:30 10:00 11:00 12:00 1:00 2:00 3:30 4:30 5:30 6:30 8:00 9:30      
Bus arrives Salesforce Transit Center 9:14 10:47 11:50 12:50 1:51 2:52 4:28 5:28 6:28 7:24 8:46 10:16      

SATURDAY | SUNDAY AND HOLIDAY
NORTHBOUND AM AND PM SCHEDULE

GGT Route 101                              
Bus departs San Rafael Transit Center 7:57 8:57 9:52 10:52 11:51 12:51 1:51 3:26 4:26 5:27 6:56 9:02      
Bus arrives Salesforce Transit Center 8:50 9:50 10:50 11:50 12:50 1:50 2:50 4:25 5:25 6:25 7:50 9:50      
Larkspur Ferry                              
Ferry departs San Francisco        10:45 12:15   2:15   3:45 5:15 6:45 7:50      
Ferry arrives Larkspur       11:20 12:50   2:50   4:20 5:50 7:20 8:45      
SMART Trip Number 2 4 6 8 10 12 14 16 18 20 22 24      
Larkspur 8:57 10:01 11:05 12:09 1:13 2:17 3:21 4:25 5:29 6:33 8:09 9:53      
San Rafael 9:04 10:08 11:12 12:16 1:20 2:24 3:28 4:32 5:36 6:40 8:16 10:00      
Marin Civic Center 9:09 10:13 11:17 12:21 1:25 2:29 3:33 4:37 5:41 6:45 8:21 10:05      
Novato Hamilton 9:15 10:19 11:23 12:27 1:31 2:35 3:39 4:43 5:47 6:51 8:27 10:11      
Novato Downtown 9:21 10:25 11:29 12:33 1:37 2:41 3:45 4:49 5:53 6:57 8:33 10:17      
Novato San Marin 9:24 10:28 11:32 12:36 1:40 2:44 3:48 4:52 5:56 7:00 8:36 10:20      
Petaluma Downtown 9:37 10:41 11:45 12:49 1:53 2:57 4:01 5:05 6:09 7:13 8:49 10:33      
Petaluma North 9:42 10:46 11:50 12:54 1:58 3:02 4:06 5:10 6:14 7:18 8:54 10:38      
Cotati 9:51 10:55 11:59 1:03 2:07 3:11 4:15 5:19 6:23 7:27 9:03 10:47      
Rohnert Park 9:55 10:59 12:03 1:07 2:11 3:15 4:19 5:23 6:27 7:31 9:07 10:51      
Santa Rosa Downtown 10:03 11:07 12:11 1:15 2:19 3:23 4:27 5:31 6:35 7:39 9:15 10:59      
Santa Rosa North 10:07 11:11 12:15 1:19 2:23 3:27 4:31 5:35 6:39 7:43 9:19 11:03      
Sonoma County Airport 10:13 11:17 12:21 1:25 2:29 3:33 4:37 5:41 6:45 7:49 9:25 11:09      
Windsor 10:18 11:22 12:26 1:30 2:34 3:38 4:42 5:46 6:50 7:54 9:30 11:14